|
|
STANDARD FEATURES
- Zinc Plated Steel Bushing
- Durable Zinc Planted Hinge Spring
- Zinc Planted Drive Screws
STOP BUSHINGS
| Part Number | Rod Size | Bushing Width Inches | Bushing Diameter |
SB 125-75 | 1 1/4 | 3/4 | 2 1/4 |
| SB 125-100 | 1 1/4 | 1 | 2 1/4 |
| SB 125-125 | 1 1/4 | 1 1/4 | 2 1/4 |
| SB 125-150 | 1 1/4 | 1 1/2 | 2 1/4 |
| SB 125-200 | 1 1/4 | 2 | 2 1/4 |
|
| SB 150-75 | 1 1/2 | 3/4 | 2 1/4 |
| SB 150-100 | 1 1/2 | 1 | 2 1/4 |
| SB 150-125 | 1 1/2 | 1 1/4 | 2 1/4 |
| SB 150-150 | 1 1/2 | 1 1/2 | 2 1/4 |
| SB 150-200 | 1 1/2 | 2 | 2 1/4 |
|
| SB 200-75 | 2 | 3/4 | 2 3/4 |
| SB 200-100 | 2 | 1 | 2 3/4 |
| SB 200-125 | 2 | 1 1/4 | 2 3/4 |
| SB 200-150 | 2 | 1 1/2 | 2 3/4 |
| SB 200-200 | 2 | 2 | 2 3/4 |
STOP BUSHING SETS
Set Number | Consists of the following: | | Quantity | Description |
| SBS 125 | 1 | SB 125-75 |
| 1 | SB 125-100 |
| 1 | SB 125-125 |
| 1 | SB 125-150 |
| 1 | SB 125-200 |
|
| SBS 150 | 1 | SB 150-75 |
| 1 | SB 150-100 |
| 1 | SB 150-125 |
| 1 | SB 150-150 |
| 1 | SB 150-200 |
|
| SBS 200 | 1 | SB 200-75 |
| 1 | SB 200-100 |
| 1 | SB 200-125 |
| 1 | SB 200-150 |
| 1 | SB 200-200 |
|